School Results
Click here to access School Performance Tables (2019) on the Department for Education's Website.
Results from July 2019
Foundation Stage | School (2019) | National (2018) |
|
80% | 72% |
Phonics Screening Test | School (2019) | National (2018) |
|
87% | 82% |
Key Stage 1 (end of Year 2) | School (2019) | National (2018) |
|
89% | 75% |
|
86% | 70% |
|
89% | 76% |
Key Stage 2 Standards (end of Year 6) | School (2019) | National (2019) |
|
82% | 73% |
|
93% | 78% |
|
93% | 79% |
|
79% | 65% |
|
86% | 78% |
|
29% |
27% |
|
14% |
20% |
|
39% |
27% |
|
29% |
36% |
|
14% |
10% |
Key Stage 2 Progress (end of Year 6) | School (2019) | National (2019) |
|
0.4 | |
|
0.0 | |
|
0.6 | |
|
106 | 104 |
|
106 | 105 |
|
106 | 106 |